Block Calendar
2017 - 2018
| BLOCK PRICING | ||
| Upstairs: | $1,200 per Block | Example: Block #1 Upstairs |
| Downstairs: | $1,000 per Block | Example: Block #1 Downstairs |
| Combination: Discount Pricing | ||
| A)Upstairs/Upstairs | $2,200 per Block Combo Upstairs+Upstairs | Example: Block #1 Upstairs and Block #3 Upstairs |
| B)Upstairs/Downstairs | $2,000 per Block Combo Upstairs+Downstairs | Example: Block #1 Upstairs and Block #1 Downstairs |
| C)Downstairs/Downstairs | $1,800 per Block Combo Downstairs+Downstairs | Example: Block #1 Downstairs and Block #2 Downstairs |
| Note: |
*WHOLE HOUSE RENTAL: Combination (B) guarantees rental of the entire House (Upstairs and Downstairs) when the same Blocks for Upstairs and Downstairs are purchased together. *CLEANING FEE: a $75.00 per week cleaning fee will be included at time of Block purchase. |
|
Year: 2017 - UPSTAIRS
| BLOCK 1 | AVAILABLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| July | 7 | 14 | 27 | 1 | 2017 | Open block #1 |
| October | 20 | 27 | 42 | 1 | 2017 | Open block #1 |
| January | 5 | 12 | 1 | 1 | 2018 | Open block #1 |
| March | 23 | 30 | 12 | 1 | 2018 | Open block #1 |
| BLOCK 2 | SOLD - ELLIOT |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| July | 21 | 28 | 29 | 2 | 2017 | Open block #2 |
| October | 27 | 3 | 43 | 2 | 2017 | Open block #2 |
| January | 12 | 19 | 2 | 2 | 2018 | Open block #2 |
| March | 30 |
6 | 13 | 2 | 2018 | Open block #2 |
| BLOCK 3 | AVAILABLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| June* | 23 | 30 | 25 | 3 | 2017 | Open block #3 |
| November |
3 | 10 | 44 | 3 | 2017 | Open block #3 |
| January | 19 | 26 | 3 | 3 | 2018 | Open block #3 |
| April | 6 |
13 |
14 |
3 | 2018 | Open block #3 |
| BLOCK 4 | AVAILABLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| August | 18 | 25 | 33 | 4 | 2017 | Open block #4 |
| November | 10 | 17 | 45 | 4 | 2017 | Open block #4 |
| January | 26 | 2 | 4 | 4 | 2018 | Open block #4 |
| April | 13 | 20 | 15 | 4 | 2018 | Open block #4 |
| BLOCK 5 | SOLD - OVERLY | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| April | 28 | 5 | 17 | 5 | 2017 | OVERLY |
| August | 25 | 1 | 34 | 5 | 2017 | OVERLY |
| November | 17 | 24 | 46 | 5 | 2017 | OVERLY |
| February | 2 | 9 | 5 | 5 | 2018 | OVERLY |
| BLOCK 6 | SOLD - STRICKLAND | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| May | 5 | 12 | 18 | 6 | 2017 | STRICKLAND |
| September | 8 | 15 | 36 | 6 | 2017 | STRICKLAND |
| November | 24 | 1 | 47 | 6 | 2017 | STRICKLAND |
| February | 9 | 16 | 6 | 6 | 2018 | STRICKLAND |
| BLOCK 7 | SOLD - EVANS |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| May | 12 | 19 | 19 | 7 | 2017 | EVANS |
| September | 15 | 22 | 37 | 7 | 2017 | EVANS |
| December | 1 | 8 | 48 | 7 | 2017 | EVANS |
| February | 16 | 23 | 7 | 7 | 2018 | EVANS |
| BLOCK 8 |
SOLD - BROWN-BISHOP 1 |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| May | 19 | 26 | 20 | 8 | 2017 | BROWN-BBISHOP 1 |
| September | 22 | 29 | 38 | 8 | 2017 | BROWN-BBISHOP 1 |
| December | 8 | 15 | 49 | 8 | 2017 | BROWN-BBISHOP 1 |
| February | 23 | 2 | 8 | 8 | 2018 | BROWN-BBISHOP 1 |
| BLOCK 9 | SOLD - RANDLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| June | 2 | 9 | 22 | 9 | 2017 | RANDLE |
| September | 29 | 6 | 39 | 9 | 2017 | RANDLE |
| December | 15 | 22 | 50 | 9 | 2017 | RANDLE |
| March | 2 | 9 | 9 | 9 | 2018 | RANDLE |
| BLOCK 10 | SOLD - KELLY | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| June | 9 | 16 | 23 | 10 | 2017 | Open block #10 |
| October** | 13 | 20 | 41 | 10 | 2017 | Open block #10 |
| December | 22 | 29 | 51 | 10 | 2017 | Open block #10 |
| March | 9 | 16 | 10 | 10 | 2018 | Open block #10 |
| BLOCK 11 | SOLD - JOHNSON | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| August* | 4 | 11 | 31 | 11 | 2017 | JOHNSON |
| October** |
6 | 13 | 40 | 11 | 2017 | JOHNSON |
| December | 29 | 5 | 52 | 11 | 2017 | JOHNSON |
| March | 16 | 23 | 11 | 11 | 2018 | JOHNSON |
Year: 2017 - DOWNSTAIRS
| BLOCK 1 | SOLD - BROCKMAN |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| July | 7 | 14 | 27 | 1 | 2017 | BROCKMAN |
| October | 20 | 27 | 42 | 1 | 2017 | BROCKMAN |
| January | 5 | 12 | 1 | 1 | 2018 | BROCKMAN |
| March | 23 | 30 | 12 | 1 | 2018 | BROCKMAN |
| BLOCK 2 | AVAILABLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| July | 21 | 28 | 29 | 2 | 2017 | Open block #2 |
| October | 27 | 3 | 43 | 2 | 2017 | Open block #2 |
| January | 12 | 19 | 2 | 2 | 2018 | Open block #2 |
| March | 30 | 6 | 13 | 2 | 2018 | Open block #2 |
| BLOCK 3 | AVAILABLE | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| June* | 23 | 30 | 25 | 3 | 2017 | Open block #3 |
| November | 3 | 10 | 44 | 3 | 2017 | Open block #3 |
| January | 19 | 26 | 3 | 3 | 2018 | Open block #3 |
| April | 6 | 13 | 14 | 3 | 2018 | Open block #3 |
| BLOCK 4 | AVAILABLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| August | 18 | 25 | 33 | 4 | 2017 | Open block #4 |
| November | 10 | 17 | 45 | 4 | 2017 | Open block #4 |
| January | 26 | 2 | 4 | 4 | 2018 | Open block #4 |
| April | 13 | 20 | 15 | 4 | 2018 | Open block #4 |
| BLOCK 5 | AVAILABLE |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| April | 28 | 5 | 17 | 5 | 2017 | Open block #5 |
| August | 25 | 1 | 34 | 5 | 2017 | Open block #5 |
| November | 17 | 24 | 46 | 5 | 2017 | Open block #5 |
| February | 2 | 9 | 5 | 5 | 2018 | Open block #5 |
| BLOCK 6 | SOLD - STRICKLAND | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| May | 5 | 12 | 18 | 6 | 2017 | STRICKLAND |
| September | 8 | 15 | 36 | 6 | 2017 | STRICKLAND |
| November | 24 | 1 | 47 | 6 | 2017 | STRICKLAND |
| February | 9 | 16 | 6 | 6 | 2018 | STRICKLAND |
| BLOCK 7 | SOLD - GLOVER-1 | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| May | 12 | 19 | 19 | 7 | 2017 | GLOVER |
| September | 15 | 22 | 37 | 7 | 2017 | GLOVER |
| December | 1 | 8 | 48 | 7 | 2017 | GLOVER |
| February | 16 | 23 | 7 | 7 | 2018 | Open block #7 |
| BLOCK 8 | SOLD - GLOVER-2 |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| May | 19 | 26 | 20 | 8 | 2017 | Open block #8 |
| September | 22 | 29 | 38 | 8 | 2017 | Open block #8 |
| December | 8 | 15 | 49 | 8 | 2017 | Open block #8 |
| February | 23 | 2 | 8 | 8 | 2018 | Open block #8 |
| BLOCK 9 | AVAILABLE | |||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| June | 2 | 9 | 22 | 9 | 2017 | Open block #9 |
| September | 29 | 6 | 39 | 9 | 2017 | Open block #9 |
| December | 15 | 22 | 50 | 9 | 2017 | Open block #9 |
| March | 2 | 9 | 9 | 9 | 2018 | Open block #9 |
| BLOCK 10 | SOLD - VRBO |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| June | 9 | 16 | 23 | 10 | 2017 | SOLD |
| October** | 13 | 20 | 41 | 10 | 2017 | Open block #10 |
| December | 22 | 29 | 51 | 10 | 2017 | Open block #10 |
| March | 9 | 16 | 10 | 10 | 2018 | Open block #10 |
| BLOCK 11 | SOLD - VRBO |
|||||
| Month: | Friday | Friday | Week | Block # | Year | Current Owner |
| August* | 4 | 11 | 31 | 11 | 2017 | SOLD |
| October** | 6 | 13 | 40 | 11 | 2017 | Open block #11 |
| December | 29 | 5 | 52 | 11 | 2017 | Open block #11 |
| March | 16 | 23 | 11 | 11 | 2018 | Open block #11 |




